<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0"
		xmlns:atom="http://www.w3.org/2005/Atom"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:georss="http://www.georss.org/georss"
		xmlns:gtb='http://toolbar.google.com/custombuttons/'
		xmlns:media="http://search.yahoo.com/mrss/"
	>
	
		<channel>
			
				<title>Newly added</title> 
				<link>http://tramper.co.nz/</link> 
				<description></description> 
				<language>en</language> 
				<pubDate>Wed, 22 May 2013 09:35:39 GMT</pubDate> 
				<lastBuildDate>Wed, 22 May 2013 09:35:39 GMT</lastBuildDate> 
				<docs>http://blogs.law.harvard.edu/tech/rss</docs> 
				<generator>New Zealand Tramper</generator> 
				<webMaster>eswsoftwarenz@gmail.com (Webmaster)</webMaster>
				<atom:link href="http://tramper.co.nz/index.cfm" rel="self" type="application/rss+xml" />
			
				<item>
					<category domain="http://tramper.co.nz/?view=photographs">Photograph</category>
					<title><![CDATA[Lunch on the top of Maungakawa]]></title> 
					<link>http://tramper.co.nz/?8613</link> 
					<description><![CDATA[Tramping Club lunch stop on the highest point on the Hapuakohe Walkway]]></description> 
					<pubDate>Wed, 22 May 2013 09:35:39 GMT</pubDate> 
					
						<dc:creator>pmcke</dc:creator>
					
							<comments>http://tramper.co.nz/?8613#comments</comments>
					
					<guid>http://tramper.co.nz/?8613</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=photographs">Photograph</category>
					<title><![CDATA[South from Maungakawa]]></title> 
					<link>http://tramper.co.nz/?8612</link> 
					<description><![CDATA[The highest point on the Hapuakohe Walkway, looking south. The track follows in the bush to the left of the ridge.]]></description> 
					<pubDate>Wed, 22 May 2013 09:32:29 GMT</pubDate> 
					
						<dc:creator>pmcke</dc:creator>
					
							<comments>http://tramper.co.nz/?8612#comments</comments>
					
					<guid>http://tramper.co.nz/?8612</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=tracks">Track</category>
					<title><![CDATA[Hapuakohe Walkway]]></title> 
					<link>http://tramper.co.nz/?8611</link> 
					<description><![CDATA[A walk in two sections. The southern section goes from the end of Mangipiko Valley Rd to a point on Ohinewai Rd, taking about 6 hours. The  northern section goes from Ohinewai Rd to North Rd and takes about 8 hours.]]></description> 
					<pubDate>Wed, 22 May 2013 09:28:25 GMT</pubDate> 
					
							<comments>http://tramper.co.nz/?8611#comments</comments>
					
					<guid>http://tramper.co.nz/?8611</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=photographs">Photograph</category>
					<title><![CDATA[The new Papatahi Hut]]></title> 
					<link>http://tramper.co.nz/?8610</link> 
					<description><![CDATA[A 'bush cabin' - read bookings-only, single occupancy hut - in the Rimutaka Range.  A brief climb out of the Orongaronga Valley floor about half-way between the Whakanui Track & Papatahi Tracks.  An approximate  mid-point on the Papatahi crossing.Bookings are through DOC Wellington who give you a combination - so no hassle of returning keys for those on through trips.]]></description> 
					<pubDate>Mon, 20 May 2013 22:09:38 GMT</pubDate> 
					
						<dc:creator>madpom</dc:creator>
					
							<comments>http://tramper.co.nz/?8610#comments</comments>
					
					<guid>http://tramper.co.nz/?8610</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=photographs">Photograph</category>
					<title><![CDATA[Waikokopu Hut]]></title> 
					<link>http://tramper.co.nz/?8609</link> 
					<description><![CDATA[Hut pic.]]></description> 
					<pubDate>Mon, 20 May 2013 19:09:24 GMT</pubDate> 
					
						<dc:creator>jamiec</dc:creator>
					
							<comments>http://tramper.co.nz/?8609#comments</comments>
					
					<guid>http://tramper.co.nz/?8609</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=photographs">Photograph</category>
					<title><![CDATA[Nichols Hut]]></title> 
					<link>http://tramper.co.nz/?8607</link> 
					<description><![CDATA[Nichols Hut - sitting on the Tararua main range above the mid Waiohine Valley with views down the the Wairarapa.]]></description> 
					<pubDate>Mon, 20 May 2013 03:05:09 GMT</pubDate> 
					
						<dc:creator>madpom</dc:creator>
					
							<comments>http://tramper.co.nz/?8607#comments</comments>
					
					<guid>http://tramper.co.nz/?8607</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=photographs">Photograph</category>
					<title><![CDATA[Nichols Hut]]></title> 
					<link>http://tramper.co.nz/?8606</link> 
					<description><![CDATA[Nichols Hut - overlooking the Waiohine Valley in the  Tararuas.  The hut is sited on a bench some 50m below the Tararua main ridge.]]></description> 
					<pubDate>Mon, 20 May 2013 03:03:42 GMT</pubDate> 
					
						<dc:creator>madpom</dc:creator>
					
							<comments>http://tramper.co.nz/?8606#comments</comments>
					
					<guid>http://tramper.co.nz/?8606</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=huts">Hut</category>
					<title><![CDATA[Lame Duck Hut]]></title> 
					<link>http://tramper.co.nz/?8605</link> 
					<description><![CDATA[Small hut in the Karangarua Valley.]]></description> 
					<pubDate>Thu, 16 May 2013 09:01:32 GMT</pubDate> 
					
							<comments>http://tramper.co.nz/?8605#comments</comments>
					
					<guid>http://tramper.co.nz/?8605</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=huts">Hut</category>
					<title><![CDATA[Stan's Hut]]></title> 
					<link>http://tramper.co.nz/?8604</link> 
					<description><![CDATA[Small hut on the Price Range above the Whataroa River.]]></description> 
					<pubDate>Thu, 16 May 2013 08:55:13 GMT</pubDate> 
					
							<comments>http://tramper.co.nz/?8604#comments</comments>
					
					<guid>http://tramper.co.nz/?8604</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=photographs">Photograph</category>
					<title><![CDATA[Waiaua Gorge Hut & Mt Taranaki]]></title> 
					<link>http://tramper.co.nz/?8603</link> 
					<description><![CDATA[The view from the front window of Waiaua Gorge Hut]]></description> 
					<pubDate>Tue, 14 May 2013 19:41:16 GMT</pubDate> 
					
						<dc:creator>madpom</dc:creator>
					
							<comments>http://tramper.co.nz/?8603#comments</comments>
					
					<guid>http://tramper.co.nz/?8603</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=photographs">Photograph</category>
					<title><![CDATA[Looking SW from Mt Diedrichs  May 2013]]></title> 
					<link>http://tramper.co.nz/?8602</link> 
					<description><![CDATA[This photo taken from beside the trig beacon on the summit of Mt Diedrichs 1084m looks SW over the Hokitika River toward Mt Bowen 1985m and the front country hills of the lower Hokitika and Mikonui Rivers. Further east from the photo view Mt Evans stood out taller than all the surrounding peaks.Few people walk up Mt Diedrichs as there are no tracks but it is possible to traverse Mt Diedrichs and continue on to Mt Jumbletop and the crest of the Diedrich Range. [Using the cut track up Gerhardt Spur a couple of ridges south is the way most people get on to the Diedrich Range from the Hokitika River side]I went up Diedrichs from Doughboy Road  North and used the ridge on the TR of Arthur Creek. The going was quite good except for the last half km which was a little scrubby. Below this level goats and deer have cleaned out most of the undergrowth.It took 2hrs 45mins to walk up and was 15mins quicker returning.Taller scrub was cleared from the iron pipe trig beacon pre photo.]]></description> 
					<pubDate>Sun, 12 May 2013 05:13:42 GMT</pubDate> 
					
						<dc:creator>glennj</dc:creator>
					
							<comments>http://tramper.co.nz/?8602#comments</comments>
					
					<guid>http://tramper.co.nz/?8602</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=tracks">Track</category>
					<title><![CDATA[Tin Range]]></title> 
					<link>http://tramper.co.nz/?8601</link> 
					<description><![CDATA[This route traverses a remote range on Stewart Island, formerly home to tin miners and the country's last wild kakapo population.]]></description> 
					<pubDate>Sat, 11 May 2013 09:57:41 GMT</pubDate> 
					
							<comments>http://tramper.co.nz/?8601#comments</comments>
					
					<guid>http://tramper.co.nz/?8601</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=photographs">Photograph</category>
					<title><![CDATA[Sutherland Falls from May's View]]></title> 
					<link>http://tramper.co.nz/?8600</link> 
					<description><![CDATA[After stumbling up the overgrown Andersons track from Quintin Lodge you are rewarded with this stunning view.]]></description> 
					<pubDate>Fri, 10 May 2013 11:03:28 GMT</pubDate> 
					
						<dc:creator>Alstonwheel</dc:creator>
					
							<comments>http://tramper.co.nz/?8600#comments</comments>
					
					<guid>http://tramper.co.nz/?8600</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Andersons Track to Mays View]]></title> 
					<link>http://tramper.co.nz/?8599</link> 
					<description><![CDATA[Possibly the only way to see the Sutherland falls until DOC open a new track. This is a very old track that is overgrown and eroded. I had a lot of fun finding it, wading through swamp swinging from root to root. Having found the old track this GPX file is the return trip and should not be too hard to follow but you will get your feet wet crossing the river and on the lower part of the track. Mostly it goes up a gully and there are old remnants of track even occasional markers. I did not have time but you should be able to continue on past May's view for and even closer look at the falls and thus bypass the present dangerous area where the traditional track is closed. I suspect that DOCs will probably reopen a new " Anderson's" track when they get the funds to build it as it is pretty steep and eroded. Have fun]]></description> 
					<pubDate>Fri, 10 May 2013 10:44:44 GMT</pubDate> 
					
						<dc:creator>Alstonwheel</dc:creator>
					
							<comments>http://tramper.co.nz/?8599#comments</comments>
					
					<guid>http://tramper.co.nz/?8599</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=photographs">Photograph</category>
					<title><![CDATA[Peak Hill Summit]]></title> 
					<link>http://tramper.co.nz/?8598</link> 
					<description><![CDATA[at The summit of Peak Hill (south end of Lake Coleridge) along from mount oakden]]></description> 
					<pubDate>Fri, 10 May 2013 05:04:00 GMT</pubDate> 
					
						<dc:creator>ilovemountains</dc:creator>
					
							<comments>http://tramper.co.nz/?8598#comments</comments>
					
					<guid>http://tramper.co.nz/?8598</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=photographs">Photograph</category>
					<title><![CDATA[Kime Hut Mk III]]></title> 
					<link>http://tramper.co.nz/?8597</link> 
					<description><![CDATA[The third Kime Hut is almost ready for occupation. The hut is now being painted and the last minor building work carried out. A new track has been formed down from Hut Mound. On the 8th May 2013 all the rubish and remainder of the demolished old hut were being flown out (about 30 trips).  There are 20 bunks in the new hut]]></description> 
					<pubDate>Thu, 09 May 2013 09:10:14 GMT</pubDate> 
					
						<dc:creator>mantis</dc:creator>
					
							<comments>http://tramper.co.nz/?8597#comments</comments>
					
					<guid>http://tramper.co.nz/?8597</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=photographs">Photograph</category>
					<title><![CDATA[Crow Hut]]></title> 
					<link>http://tramper.co.nz/?8596</link> 
					<description><![CDATA[looking across river at crow hut in the morning.]]></description> 
					<pubDate>Mon, 06 May 2013 07:06:17 GMT</pubDate> 
					
						<dc:creator>Ethan Perry</dc:creator>
					
							<comments>http://tramper.co.nz/?8596#comments</comments>
					
					<guid>http://tramper.co.nz/?8596</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=photographs">Photograph</category>
					<title><![CDATA[Morning Mountain]]></title> 
					<link>http://tramper.co.nz/?8595</link> 
					<description><![CDATA[Mt Ruapehu in the morning]]></description> 
					<pubDate>Mon, 06 May 2013 05:54:26 GMT</pubDate> 
					
						<dc:creator>Ethan Perry</dc:creator>
					
							<comments>http://tramper.co.nz/?8595#comments</comments>
					
					<guid>http://tramper.co.nz/?8595</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=photographs">Photograph</category>
					<title><![CDATA[Mt Ruapehu]]></title> 
					<link>http://tramper.co.nz/?8594</link> 
					<description><![CDATA[Looking up stream to Mt Ruapehu]]></description> 
					<pubDate>Mon, 06 May 2013 05:52:36 GMT</pubDate> 
					
						<dc:creator>Ethan Perry</dc:creator>
					
							<comments>http://tramper.co.nz/?8594#comments</comments>
					
					<guid>http://tramper.co.nz/?8594</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=photographs">Photograph</category>
					<title><![CDATA[Waterfall]]></title> 
					<link>http://tramper.co.nz/?8593</link> 
					<description><![CDATA[Waterfall on Mt Ruapehu]]></description> 
					<pubDate>Mon, 06 May 2013 05:49:33 GMT</pubDate> 
					
						<dc:creator>Ethan Perry</dc:creator>
					
							<comments>http://tramper.co.nz/?8593#comments</comments>
					
					<guid>http://tramper.co.nz/?8593</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=photographs">Photograph</category>
					<title><![CDATA[Mt Ruapehu]]></title> 
					<link>http://tramper.co.nz/?8592</link> 
					<description><![CDATA[Mt ruapehu]]></description> 
					<pubDate>Mon, 06 May 2013 05:47:14 GMT</pubDate> 
					
						<dc:creator>Ethan Perry</dc:creator>
					
							<comments>http://tramper.co.nz/?8592#comments</comments>
					
					<guid>http://tramper.co.nz/?8592</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=photographs">Photograph</category>
					<title><![CDATA[Blyth Hut]]></title> 
					<link>http://tramper.co.nz/?8591</link> 
					<description><![CDATA[Blyth Hut mt Ruapehu February 2013]]></description> 
					<pubDate>Mon, 06 May 2013 05:38:54 GMT</pubDate> 
					
						<dc:creator>Ethan Perry</dc:creator>
					
							<comments>http://tramper.co.nz/?8591#comments</comments>
					
					<guid>http://tramper.co.nz/?8591</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=photographs">Photograph</category>
					<title><![CDATA[Chaffey Hut]]></title> 
					<link>http://tramper.co.nz/?8590</link> 
					<description><![CDATA[Photo taken of restored hut 5/5/13. Three bunks with mattresses.]]></description> 
					<pubDate>Sun, 05 May 2013 21:29:08 GMT</pubDate> 
					
						<dc:creator>deepriver</dc:creator>
					
							<comments>http://tramper.co.nz/?8590#comments</comments>
					
					<guid>http://tramper.co.nz/?8590</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=tracks">Track</category>
					<title><![CDATA[Christchurch - Little River Rail Trail]]></title> 
					<link>http://tramper.co.nz/?8589</link> 
					<description><![CDATA[Walking and cycling trail along the path of an old railway from Christchurch to Little River.]]></description> 
					<pubDate>Sat, 04 May 2013 08:29:48 GMT</pubDate> 
					
							<comments>http://tramper.co.nz/?8589#comments</comments>
					
					<guid>http://tramper.co.nz/?8589</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=photographs">Photograph</category>
					<title><![CDATA[Sylvester Hut  May 2013]]></title> 
					<link>http://tramper.co.nz/?8588</link> 
					<description><![CDATA[Sunrise  on Sylvester lakes hut  1310 meters Asl   Kahurangi  National park.  It  proved  a good wet weather plan   due to the heavy rain that week   all over the Nor west Nelson  Ranges  .Even thou it rained   for the few days that my Partner and I  were up there, it was still good to be able to have some time out in the hills .The hut sits  in the  Tussock above the Cobb Dam Reservoir  inland from Takaka  ..]]></description> 
					<pubDate>Fri, 03 May 2013 22:20:48 GMT</pubDate> 
					
						<dc:creator>malcs</dc:creator>
					
							<comments>http://tramper.co.nz/?8588#comments</comments>
					
					<guid>http://tramper.co.nz/?8588</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=photographs">Photograph</category>
					<title><![CDATA[Old Barratts biv]]></title> 
					<link>http://tramper.co.nz/?8587</link> 
					<description><![CDATA[This photo is of the old Barratts bivvy which is very close to the newer bivvy.It took us 3.5 hrs to reach the bivvy from the Hapuku River car park including 15 mins of stops.After morning tea at the biv we headed to Hapuku hut with  rain arriving about mid day before we reached the hut. (It took 2 hrs with no stops between the huts) At Hapuku hut I got changed in to dry gear and had lunch while yarning with a couple of trampers who had come thru from Mt Fyffe hut. My mate didn't bother changing or stopping long & headed for the roadend as he was cold & wet and wanted to save dry clothing for back at the car. After a half  hour break I donned my coat & headed for the roadend carpark. The non stop trip out took c.1hr 40 mins. Had to hurry to catch my mate and beat rising water levels. It pissed down along with gale force winds for the last hour before reaching the car. So much for us venturing away from the West Coast to try and get some good weather!]]></description> 
					<pubDate>Wed, 01 May 2013 20:58:51 GMT</pubDate> 
					
						<dc:creator>glennj</dc:creator>
					
							<comments>http://tramper.co.nz/?8587#comments</comments>
					
					<guid>http://tramper.co.nz/?8587</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=photographs">Photograph</category>
					<title><![CDATA[Kowhai Saddle  April 2013]]></title> 
					<link>http://tramper.co.nz/?8586</link> 
					<description><![CDATA[This picture taken from Gables End looks down at Kowhai Saddle and beyond to Mt Manakau 2608m which has its symmetrical summit hidden by cloud. Kowhai Saddle links the Kowhai and Hapuku Rivers. You can get to Mt Fyffe from the saddle by climbing on to the tops and heading south.For those unfamiliar with the area concerned it is part of the Seaward Kaikoura Range a little north of Kaikoura township.]]></description> 
					<pubDate>Wed, 01 May 2013 05:24:12 GMT</pubDate> 
					
						<dc:creator>glennj</dc:creator>
					
							<comments>http://tramper.co.nz/?8586#comments</comments>
					
					<guid>http://tramper.co.nz/?8586</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=photographs">Photograph</category>
					<title><![CDATA[Travers Saddle, Nelson Lake National Park]]></title> 
					<link>http://tramper.co.nz/?8585</link> 
					<description><![CDATA[Travers Saddle (1787m) in Nelson Lake National Park. december, 3, 2009]]></description> 
					<pubDate>Sun, 28 Apr 2013 15:38:37 GMT</pubDate> 
					
						<dc:creator>ptifrom</dc:creator>
					
							<comments>http://tramper.co.nz/?8585#comments</comments>
					
					<guid>http://tramper.co.nz/?8585</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=photographs">Photograph</category>
					<title><![CDATA[Mount Taranaki in a sunny afternoon]]></title> 
					<link>http://tramper.co.nz/?8584</link> 
					<description><![CDATA[an enjoyed french tramper...]]></description> 
					<pubDate>Sun, 28 Apr 2013 15:30:19 GMT</pubDate> 
					
						<dc:creator>ptifrom</dc:creator>
					
							<comments>http://tramper.co.nz/?8584#comments</comments>
					
					<guid>http://tramper.co.nz/?8584</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=photographs">Photograph</category>
					<title><![CDATA[Makarora hut]]></title> 
					<link>http://tramper.co.nz/?8583</link> 
					<description><![CDATA[a little and nice hut lost in the Makarora valley in december 2009]]></description> 
					<pubDate>Sun, 28 Apr 2013 15:26:38 GMT</pubDate> 
					
						<dc:creator>ptifrom</dc:creator>
					
							<comments>http://tramper.co.nz/?8583#comments</comments>
					
					<guid>http://tramper.co.nz/?8583</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=photographs">Photograph</category>
					<title><![CDATA[French Ridge hut's toilets]]></title> 
					<link>http://tramper.co.nz/?8582</link> 
					<description><![CDATA[in Mont Aspiring National Park]]></description> 
					<pubDate>Sun, 28 Apr 2013 15:17:38 GMT</pubDate> 
					
						<dc:creator>ptifrom</dc:creator>
					
							<comments>http://tramper.co.nz/?8582#comments</comments>
					
					<guid>http://tramper.co.nz/?8582</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=photographs">Photograph</category>
					<title><![CDATA[French Ridge Hut]]></title> 
					<link>http://tramper.co.nz/?8581</link> 
					<description><![CDATA[it is a 20 bunk hut, 1465 meters above sea level]]></description> 
					<pubDate>Sun, 28 Apr 2013 14:48:02 GMT</pubDate> 
					
						<dc:creator>ptifrom</dc:creator>
					
							<comments>http://tramper.co.nz/?8581#comments</comments>
					
					<guid>http://tramper.co.nz/?8581</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=tracks">Track</category>
					<title><![CDATA[Robinson Saddle]]></title> 
					<link>http://tramper.co.nz/?8579</link> 
					<description><![CDATA[Forest and tops walk in Victoria Forest Park, visiting Lake Christabel.]]></description> 
					<pubDate>Sun, 28 Apr 2013 00:56:30 GMT</pubDate> 
					
							<comments>http://tramper.co.nz/?8579#comments</comments>
					
					<guid>http://tramper.co.nz/?8579</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=tracks">Track</category>
					<title><![CDATA[Falls Creek]]></title> 
					<link>http://tramper.co.nz/?8578</link> 
					<description><![CDATA[Day or overnight trip to a choice of two rock bivvies off the Milford Road.]]></description> 
					<pubDate>Sun, 28 Apr 2013 00:22:35 GMT</pubDate> 
					
							<comments>http://tramper.co.nz/?8578#comments</comments>
					
					<guid>http://tramper.co.nz/?8578</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=tracks">Track</category>
					<title><![CDATA[U Pass]]></title> 
					<link>http://tramper.co.nz/?8577</link> 
					<description><![CDATA[A short loop track in the Earl Mountains.]]></description> 
					<pubDate>Sat, 27 Apr 2013 23:52:48 GMT</pubDate> 
					
							<comments>http://tramper.co.nz/?8577#comments</comments>
					
					<guid>http://tramper.co.nz/?8577</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=photographs">Photograph</category>
					<title><![CDATA[Mycena mariae]]></title> 
					<link>http://tramper.co.nz/?8576</link> 
					<description><![CDATA[Very widespread amongst the pine needles at McLeans Island in April.]]></description> 
					<pubDate>Fri, 26 Apr 2013 22:50:19 GMT</pubDate> 
					
						<dc:creator>Matthew</dc:creator>
					
							<comments>http://tramper.co.nz/?8576#comments</comments>
					
					<guid>http://tramper.co.nz/?8576</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=tracks">Track</category>
					<title><![CDATA[McLeans Island Walking Trail]]></title> 
					<link>http://tramper.co.nz/?8575</link> 
					<description><![CDATA[Flat meandering walk through pine forest near the Waimakariri River.]]></description> 
					<pubDate>Fri, 26 Apr 2013 10:10:55 GMT</pubDate> 
					
							<comments>http://tramper.co.nz/?8575#comments</comments>
					
					<guid>http://tramper.co.nz/?8575</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=photographs">Photograph</category>
					<title><![CDATA[Good views from Mt Haast]]></title> 
					<link>http://tramper.co.nz/?8574</link> 
					<description><![CDATA[There are good views from anywhere above the bushline]]></description> 
					<pubDate>Thu, 25 Apr 2013 01:50:16 GMT</pubDate> 
					
						<dc:creator>pmcke</dc:creator>
					
							<comments>http://tramper.co.nz/?8574#comments</comments>
					
					<guid>http://tramper.co.nz/?8574</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=photographs">Photograph</category>
					<title><![CDATA[Mt Haast summit in the fog]]></title> 
					<link>http://tramper.co.nz/?8573</link> 
					<description><![CDATA[A cairn marks the summit of Mt Haast]]></description> 
					<pubDate>Thu, 25 Apr 2013 01:38:22 GMT</pubDate> 
					
						<dc:creator>pmcke</dc:creator>
					
							<comments>http://tramper.co.nz/?8573#comments</comments>
					
					<guid>http://tramper.co.nz/?8573</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=tracks">Track</category>
					<title><![CDATA[Mt Haast]]></title> 
					<link>http://tramper.co.nz/?8572</link> 
					<description><![CDATA[A steep but satisfying climb. Great views and an alpine environment reasonably accessable from the road]]></description> 
					<pubDate>Thu, 25 Apr 2013 01:35:13 GMT</pubDate> 
					
							<comments>http://tramper.co.nz/?8572#comments</comments>
					
					<guid>http://tramper.co.nz/?8572</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Mt Haast]]></title> 
					<link>http://tramper.co.nz/?8571</link> 
					<description><![CDATA[A steep but satisfying climb with good views]]></description> 
					<pubDate>Thu, 25 Apr 2013 01:19:04 GMT</pubDate> 
					
						<dc:creator>pmcke</dc:creator>
					
							<comments>http://tramper.co.nz/?8571#comments</comments>
					
					<guid>http://tramper.co.nz/?8571</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=photographs">Photograph</category>
					<title><![CDATA[Taylor's Mistake - Godley Head Track]]></title> 
					<link>http://tramper.co.nz/?8570</link> 
					<description><![CDATA[The track is new, wide, easy to follow and scenic]]></description> 
					<pubDate>Thu, 25 Apr 2013 01:03:10 GMT</pubDate> 
					
						<dc:creator>pmcke</dc:creator>
					
							<comments>http://tramper.co.nz/?8570#comments</comments>
					
					<guid>http://tramper.co.nz/?8570</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=photographs">Photograph</category>
					<title><![CDATA[Godley Head]]></title> 
					<link>http://tramper.co.nz/?8569</link> 
					<description><![CDATA[The WW2 military installations at Godley Head emerge from the fog]]></description> 
					<pubDate>Thu, 25 Apr 2013 01:01:07 GMT</pubDate> 
					
						<dc:creator>pmcke</dc:creator>
					
							<comments>http://tramper.co.nz/?8569#comments</comments>
					
					<guid>http://tramper.co.nz/?8569</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Taylor's Mistake - Godley Head]]></title> 
					<link>http://tramper.co.nz/?8568</link> 
					<description><![CDATA[The track from Taylor's Mistake to Godley head has been redeveloped and reopened after the earthquake.]]></description> 
					<pubDate>Thu, 25 Apr 2013 00:51:38 GMT</pubDate> 
					
						<dc:creator>pmcke</dc:creator>
					
							<comments>http://tramper.co.nz/?8568#comments</comments>
					
					<guid>http://tramper.co.nz/?8568</guid> 
					
				</item>
			
		</channel>
	</rss> 