New Zealand Tramper

Tracks to Waitawheta Hut

A GPX file of some of the popular routes to Waitawheta Hut.

Latitudes and longitudes use the WGS84 datum.
Waypoint Latitude (°) Longitude (°) Altitude (m)
Start 37.526218 S 175.806071 E 374
Ananui Falls 37.498269 S 175.834508 E
Big Log 37.542483 S 175.850851 E 516
Butler Incline 37.546550 S 175.756978 E 398
camping 37.517879 S 175.795628 E 318
Clearing 37.537651 S 175.753468 E 563
Dam 37.536877 S 175.814996 E 455
Dam2 37.544745 S 175.842004 E 544
Dam3 37.542410 S 175.847497 E 451
Dam4 37.541501 S 175.852313 E 510
Franklin Rd Carpark 37.461474 S 175.780880 E 162
Hut Site 37.536454 S 175.753422 E 527
Jct3 37.548443 S 175.824335 E 591
Jct4 37.547369 S 175.823542 E 606
Jct5 37.526115 S 175.808501 E 379
Jct6 37.542599 S 175.848205 E 490
Jct7 37.528736 S 175.753837 E 710
Jct8 37.522627 S 175.763163 E 795
Jct9 37.524979 S 175.765371 E 789
junct2 37.503380 S 175.833356 E 215
Kauri Grove 37.503563 S 175.840640 E 220
Lindemann Rd 37.544533 S 175.874703 E 197
OLD HUT SI 37.505482 S 175.839024 E
Old Hut site 37.505482 S 175.839024 E
Rata 37.532328 S 175.790501 E 499
Sign 37.570913 S 175.856504 E 146
SIGN2 37.487936 S 175.779813 E 208
Tunnel2 37.535178 S 175.753713 E 514
VIEW2 37.499741 S 175.832220 E 336
Waiorongomai R 37.560390 S 175.755111 E
Wairoa Shelter 37.544471 S 175.842398 E 546
WAITAWHETA 37.526252 S 175.806276 E 365
WHARA 37.569821 S 175.865557 E 126
WOODLANDS 37.502127 S 175.875285 E 75
Finish 37.461509 S 175.780941 E 165
Creator MapSource 6.16.3
Recorded distance 9.6km
Points 375
Waypoints 33
Altitude range 161m — 374m
Total ascent 106m
Total descent 314m
Download

Comments

  • No comments yet. Be the first!
ID 4029

About this GPX file

Creator: pmcke Added 24 May 200924 May 2009 by pmckepmcke. 2 revisions, most recently 18 July 201118 July 2011 by pmckepmcke.
335ms